Jordi Mas De Ugarte Ranking, Earnings, Records, Stats & Performance Trends

Jordi Mas De Ugarte
Recent Stats:
l
l
l
w
w
l
w
w
l
w
Age:30 years (26 Jul 1995)
Birthplace:N/A
Residence:N/A
Status:Active
Turned Pro:N/A
Prize Money:$0
Career Statistics
Main Tours | |
Tour Finals | |
Master | |
Grand Slam | |
Cups | |
Futures | |
Challengers | |
Total | |
Total Titles | |
Favorite Surface |
Ugarte Performance Breakdown
| Surface Record | Per % | W/L |
|---|---|---|
| Overall | 39.1% | 9/14 |
| Clay | 35.7% | 5/9 |
| Hard | 44.4% | 4/5 |
| Indoor | 0% | 0/0 |
| Grass | 0% | 0/0 |
| Round Record | Per % | W/L |
|---|---|---|
| First Round | 0.0% | 0/1 |
| Q3 Round | 50.0% | 1/1 |
| Q2 Round | 16.7% | 1/5 |
| Q1 Round | 50.0% | 7/7 |
| Level Record | Per % | W/L |
|---|---|---|
| Total | 39.1% | 9/14 |
| Challengers | 0% | 0/0 |
| Futures | 39.1% | 9/14 |
| Cups | 0% | 0/0 |
| Grand Slam | 0% | 0/0 |
| Main Tour | 0% | 0/0 |
| Tour Finals | 0% | 0/0 |
| Masters | 0% | 0/0 |
| Opp. Rank Record | Per % | W/L |
|---|---|---|
| Vs Top.1 | 0% | 0/0 |
| Vs Top.5 | 0% | 0/0 |
| Vs Top.10 | 0% | 0/0 |
| Vs Top.20 | 0% | 0/0 |
| Vs Top.50 | 0% | 0/0 |
| Vs Top.100 | 0% | 0/0 |
Ugarte Historical Matches Played Records
(Q1) M25 Luanda(11-16-25)
(R1) M15 Luanda(11-12-25)
(Q3) M15 Luanda(11-10-25)
(Q1) M15 Luanda(11-09-25)
(Q3) M25 Valencia(11-04-25)
Ugarte Performance Stats Trends
Service Stats Trends
| Aces per Game | 0.09 | 6/64 |
| Double Faults Per Game | 0.17 | 11/64 |
| 1st Serve % | 70.0% | 196/280 |
| 1st Serve Win% | 65.8% | 129/196 |
| 2nd Serve Win% | 47.6% | 40/84 |
| Serve Points Win% | 60.4% | 169/280 |
Return Stats Trends
| Opponent Aces / Game | 0.22 | 14/64 |
| Opponent Double Faults / Game | 0.22 | 14/64 |
| Opponent 1st Serve % | 61.4% | 162/264 |
| 1st Return Win % | 31.5% | 51/162 |
| 2nd Return Win % | 49.0% | 50/102 |
| Return Points Win% | 38.3% | 101/264 |
Break Points (Serve) Stats
| Break Points Saved / Game | 0.13 | 8/64 |
| Break Points Faced / Game | 0.31 | 20/64 |
| Break Points Save % | 40.0% | 8/20 |
| Service Hold % | 81.3% | 52/64 |
Break Points (Return) Stats
| Break Points Won / Game | 0.16 | 10/64 |
| Opponent Break Points / Game | 0.28 | 18/64 |
| Break Points Won % | 55.6% | 10/18 |
| Opponent Hold % | 84.4% | 54/64 |
Ugarte Surface Win/Loss Performance History
| YEAR | SUM. | HARD | CLAY | I.HARD | GRASS |
|---|---|---|---|---|---|
| 2025 | 9/14 | 4/5 | 5/9 | 0/0 | 0/0 |
| 2024 | 8/17 | 2/6 | 6/11 | 0/0 | 0/0 |
| 2023 | 3/4 | 1/1 | 2/3 | 0/0 | 0/0 |
| 2022 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 |
| 2021 | 15/14 | 7/7 | 8/7 | 0/0 | 0/0 |
| 2020 | 2/2 | 2/1 | 0/1 | 0/0 | 0/0 |
Ugarte Titles/Finals 2025
Titles
No titles happened.
Finals
No finals happened.
Top Predictions Today
05:35
H2H 0-0
05:35
H2H 0-0
06:05
H2H 0-0
07:00
H2H 0-0
07:00
H2H 0-0